Make a complaint
- We’re here and want to help.
- Sometimes things can go wrong. We encourage customers to let us know about it so we can try to put it right.
- If you would like to speak to us, there’s several ways to get in touch.
Complaints publication report
Financial Services firms regulated by the Financial Conduct Authority are required to publish complaints information if they receive more than 500 complaints in the most recent six month period.
Family Equity Plan Limited
Firm name: Family Equity Plan Limited
Group: Not applicable
Other firms included in this report (if any): None
Period covered in this report: 1st January 2025 to 30th June 2025
Brands/trading names covered: OneFamily
| Number of complaints opened by volume of business | |||||||
|---|---|---|---|---|---|---|---|
| Product / service grouping | Provision (at reporting period end date) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld* | Main cause of complaints opened |
| Banking and credit cards | 2.92 per 1000 client accounts | 631 | 615 | 35% | 65% | 52% | Delays / timescales |
| Home finance | N/A** | N/A** | N/A** | N/A** | N/A** | N/A** | N/A** |
| Insurance and pure protection | N/A** | N/A** | N/A** | N/A** | N/A** | N/A** | N/A** |
| Decumulation and pensions | N/A** | N/A** | N/A** | N/A** | N/A** | N/A** | N/A** |
| Investments | 0.63 per 1000 client accounts | 563 | 565 | 37% | 63% | 47% | Error / not following instructions |
| Credit related | N/A** | N/A** | N/A** | N/A** | N/A** | N/A** | N/A** |
| Claims Management | N/A** | N/A** | N/A** | N/A** | N/A** | N/A** | N/A** |
* This is the percentage of complaints where we have found in favour of the complainant.
** Not Applicable means that Family Equity Plan Ltd do not offer any products under this category.
The complaints for Family Equity Plan Limited includes our Child Trust Fund accounts, Junior ISA (opened before 28th September 2025), Lifetime ISA and Family ISAs, together with ISAs that we manage as part of a relationship with business partners, including the Post Office ISA and AA ISA.
Family Assurance Friendly Society Limited
Firm name: Family Assurance Friendly Society Limited
Group: Not applicable
Other firms included in this report (if any): None
Period covered in this report: : 1st January 2025 to 30th June 2025
Brands/trading names covered: OneFamily / Beagle Street
| Number of complaints opened by volume of business | |||||||
|---|---|---|---|---|---|---|---|
| Product / service grouping | Provision (at reporting period end date) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld* | Main cause of complaints opened |
| Banking and credit cards | N/A** | N/A** | N/A** | N/A** | N/A** | N/A** | N/A** |
| Home finance | N/A** | N/A** | N/A** | N/A** | N/A** | N/A** | N/A** |
| Insurance and pure protection | 1.42 complaints per 1000 client accounts | 530 | 550 | 43% | 56% | 56% | Error / not following instructions |
| Decumulation and pensions | 0.49 complaints per 1000 client accounts | 3 | 3 | 33% | 67% | N/A** | N/A** |
| Investments | 1.26 complaints per 1000 client accounts | 160 | 165 | 53% | 47% | 70% | Error / not following instructions |
| Credit related | N/A** | N/A** | N/A** | N/A** | N/A** | N/A** | N/A** |
| Claims Management | N/A** | N/A** | N/A** | N/A** | N/A** | N/A** | N/A** |
** Not Applicable means that Family Assurance Friendly Society Ltd do not offer any products under this category.
The complaints for Family Assurance Friendly Society Ltd includes our Stocks & Shares ISA, Lifetime ISA, OneFamily Junior ISA (opened after 29th September 2025), as well as other Family Assurance bonds, and Life Cover.
Read about what we’re doing to support our members and communities in our Inspiring Better Futures report
We aim to provide long-term value to our members through our products, services and member benefits.
Our Board of Directors is made up of experienced business professionals who offer passion, experience and guidance to OneFamily.