Fund factsheets
Download PDFs showing more information about our funds. This information is updated quarterly, with the exception of the factsheet for the Legal & General (N) Tracker Trust, which is updated monthly.
Please remember when viewing the information provided on a fund that past performance is not an indicator of the future performance of the fund. Stock market investments tend to provide the best opportunity for growth over the long-term, but of course values can fall as well as rise and you could get back less than you paid in.
Fund Name | Information Sheet | Last Update | Next Update Due |
---|---|---|---|
Family Asset Trust | January 2019 | April 2019 | |
Family Investments Child Trust Fund | January 2019 | April 2019 | |
Family Charities Ethical Trust | January 2019 | April 2019 | |
Family Global Fund | January 2019 | April 2019 | |
Family Balanced International Fund | January 2019 | April 2019 | |
Family Fixed Interest Fund | January 2019 | April 2019 | |
Family Safety First Fund (Bonds) | January 2019 | April 2019 | |
Family Sovereign Fund | January 2019 | April 2019 | |
Family Charities Ethical Exempt Fund (Bonds) | January 2019 | April 2019 | |
Family Freeway Safety First Fund | January 2019 | April 2019 | |
Family Freeway Managed Fund | January 2019 | April 2019 | |
Family Capital Builder Fund | January 2019 | April 2019 | |
Family UK Balanced Fund | January 2019 | April 2019 | |
Family UK Equity Fund | January 2019 | April 2019 | |
Barclays Child Trust Fund | January 2019 | April 2019 | |
Legal & General (N) Tracker Trust | February 2019 | March 2019 | |
Global Equity Fund | January 2019 | April 2019 | |
Global Mixed Investment Fund | January 2019 | April 2019 | |
Edentree Amity UK Fund | January 2019 | April 2019 | |
Edentree Amity European Fund | January 2019 | April 2019 | |
Edentree Amity International Fund | January 2019 | April 2019 | |
Edentree Higher Income Fund | January 2019 | April 2019 | |
Edentree UK Equity Growth Fund | January 2019 | April 2019 |
If you'd like further information about some of the more technical terms we use in our fund factsheets, please download our "Useful Definitions" leaflet.
For information about how cash funds (like our Family Safety First Fund and Family Freeway Safety First Fund) work, please download our "How Cash Funds Work" leaflet.